...
Cell Name | Cell Efficiency | Price per Cell | Link |
---|---|---|---|
Maxeon® Gen 3 - Me3 | 24.00% - 24.4% | $3.69 sold in packs of 150 cells, costs $538.24 per pack | https://www.makeyoursolar.com/ Data sheet: https://cdn.enfsolar.com/Product/pdf/Cell/5b91fcf3916df.pdf?_ga=2.129740875.699501378.1555670092-1288217596.1555670091 |
sunpower C60 maxeon | 21.8% - 22.5% | $1.5 per cell | Data sheet: http://eshop.terms.eu/_data/s_3386/files/1379942540-sunpower_c60_bin_ghi.pdf |
Advent Solar Ventura Evergreen Solar Micro Wire Cells ML Solar LLC – MLS-P3x6180 Motech XS156-200R SBM SR6SKCN SCHOTT Solar Main ISO PSG 15632 Bin 32 SolarWorld A-262 SolarWorld B-431 SolarWorld B-434 Suniva, Inc. ARTisun Select, 156-18.8 SunPower A300, All Bins SunPower C50, All Bins SunPower C60, All Bins SunPower E60, Bins Je1, Ke1, Le1, and Me1 (Old bins I and J) SunPower Maxeon Gen III (E66) bin Le3, Me3 and Ne3 | |||
Azur Space 3T34C (GAs) | |||
China Sunergy CSUN-HP-S125-Dia165-BB2 | |||
China Sunergy TBDSE125 | |||
(couldn’t find datasheet) | |||
(couldn’t find datasheet) | |||
https://www.alibaba.com/product-detail/Bifacial-topcon-solar-cell-166-x_1600779965220.html |
...