/
Lab Status Post-Storm_Feb_2021_Harris-Mayfield
Lab Status Post-Storm_Feb_2021_Harris-Mayfield
Lab Status Post-Storm_Feb_2021_Harris-Mayfield.xlsx
Building Name (3 letter Code) | Room Number | Department | Contact First Name | Contact Last Name | Contact Email | Contact's Role | Any leaks, flooding, or water damage? (Pipes, water dripping from ceiling, overflowing sinks or otherwise) | Eyewashes operational? | Leaking or broken chemical containers? | Hazardous waste containers intact/OK? | Fume hoods operating properly? | Biosafety cabinets operating properly? | Gas systems and cylinders have pressure integrity? | Any alarms going off? (Equipment alarms, gas monitoring systems/alarms) | Any odd odors? (chemical smells, electrical or heat odors, natural gas, etc.) | NOTES describing damage. If you observe damage, call 512-471-2020 to report it directly to Campus Facilities, in addition to completing this spreadsheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBB | 1.106 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | Yes | No | Yes | N/A | N/A | Yes | No | No | |
MBB | 1.106A | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | Yes | N/A | Yes | Yes | No | No | |
MBB | 1.118 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | Yes | N/A | N/A | Yes | No | No | |
MBB | 1.122 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | N/A | N/A | N/A | N/A | Yes | No | No | |
MBB | 1.124 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | Yes | No | Yes | Yes | Yes | Yes | No | No | |
MBB | 1.124A | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.124AA | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.128 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | No | No | Yes | N/A | N/A | N/A | No | No | Right side of eyewash is not producing enough water. This was the case before the shutdown. A work order is being submitted. |
MBB | 1.136 | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | Yes | Yes | N/A | N/A | No | No | |
MBB | 1.150 | WCAAR | Lawrence | Manzano | lawrence.manzano@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.150A | WCAAR | R. Dayne | Mayfield | dayne.mayfield@austin.utexas.edu | Principal Investigator (faculty or staff) | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.138A | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.138AA | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.138B | WCAAR | Jessika | Hutchinson | jessikahutch1229@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | N/A | N/A | N/A | N/A | N/A | No | |
MBB | 1.138BA | WCAAR | Elizabeth | Osterndorff-Kahanek | elizabetho@austin.utexas.edu | Anyone else approved under RP3 (postdocs - research staff - technicians - core facility managers - et) | No | N/A | No | N/A | N/A | N/A | N/A | N/A | No |
, multiple selections available,