Softball Qualifiers List
Spring 2024 Intramural Softball Playoff Qualifiers | ||||||||
Division | Pool | Playoff Bracket | Team Name | Win | Loss | Ties | PD | SS |
Coed | C01 | CB | Soft Balls | 3 | 0 | 0 | 16 | 4 |
Coed | C01 | CB | Outhit, Outpitch, Outcatch | 2 | 1 | 0 | 19 | 4 |
Coed | C02 | CA | LHBatters-3:30 | 3 | 0 | 0 | 30 | 4 |
Coed | C02 | CB | AACM2 | 2 | 1 | 0 | -2 | 4 |
Coed | C03 | CA | Soft Ballsacks | 3 | 0 | 0 | 30 | 4 |
Coed | C03 | CB | Smokin Bunts | 2 | 1 | 0 | 14 | 4 |
Coed | C03 | CB | Laredo Taco Company | 2 | 1 | 0 | 0 | 4 |
Coed | C04 | CA | Pitch Perfect | 3 | 0 | 0 | 25 | 4 |
Coed | C04 | CA | SHPE | 2 | 1 | 0 | 19 | 3.67 |
Coed | C04 | CA | Chilis 2 for $20 | 2 | 1 | 0 | 5 | 4 |
Coed | C05 | CA | Redeem team | 3 | 0 | 0 | 18 | 4 |
Coed | C05 | CA | McDingers | 3 | 0 | 0 | 16 | 4 |
Coed | C05 | CB | Snake Farm | 1 | 2 | 0 | 0 | 4 |
Coed | C06 | CA | Astros did nothing wrong | 3 | 0 | 0 | 16 | 4 |
Coed | C06 | CB | Divine Dingers | 2 | 1 | 0 | 16 | 4 |
Coed | C06 | CB | Swing Dynasty | 2 | 1 | 0 | 2 | 4 |
Coed | C07 | CA | Ballsagna | 3 | 0 | 0 | 20 | 4 |
Coed | C08 | CA | NWO Wolfpac | 3 | 0 | 0 | 22 | 4 |
Coed | C08 | CA | I'd hit that | 2 | 1 | 0 | 16 | 4 |
Coed | C09 | CA | ODEN | 3 | 0 | 0 | 19 | 4 |
Coed | C09 | CA | Motion to Strike | 2 | 1 | 0 | 11 | 4 |
Coed | C09 | CB | Yager Bombers | 2 | 1 | 0 | 6 | 4 |
Coed | C10 | CA | O Block Trapstars | 3 | 0 | 0 | 25 | 4 |
Coed | C10 | CB | Roland’s a Cheater | 3 | 0 | 0 | 11 | 4 |
Coed | C10 | CB | ACE | 2 | 1 | 0 | 19 | 4 |
Mens | M01 | Mens | Tax Evaders | 3 | 0 | 0 | 20 | 4 |
Mens | M01 | Mens | Texas Wranglers | 2 | 1 | 0 | 10 | 4 |
Mens | M02 | Mens | SAE 26 | 3 | 0 | 0 | 12 | 4 |
Mens | M02 | Mens | The Chosen Juans | 2 | 1 | 0 | -2 | 3.667 |
Mens | M03 | Mens | SAE Juniors | 3 | 0 | 0 | 8 | 4 |
Mens | M03 | Mens | Grand salami | 1 | 2 | 0 | 8 | 4 |
Mens | M04 | Mens | NWO | 3 | 0 | 0 | 18 | 4 |
Mens | M04 | Mens | Texas Iron Spikes | 2 | 1 | 0 | 12 | 4 |
Fraternity | F01 | Fraternity | Phi Psi | 3 | 0 | 0 | 7 | 4 |
Fraternity | F01 | Fraternity | ZBT | 2 | 1 | 0 | 14 | 4 |
Fraternity | F02 | Fraternity | FIJI | 3 | 0 | 0 | 10 | 4 |
Fraternity | F02 | Fraternity | Sammy | 1 | 1 | 1 | 6 | 4 |
Fraternity | F03 | Fraternity | Sig Ep | 2 | 0 | 1 | 10 | 3.667 |
Fraternity | F03 | Fraternity | Pi Kappa Alpha | 1 | 1 | 1 | 3 | 3.667 |
Fraternity | F04 | Fraternity | KA - B | 3 | 0 | 0 | 19 | 4 |
Fraternity | F04 | Fraternity | BYX | 2 | 1 | 0 | 14 | 4 |
Fraternity | F04 | Fraternity | Fiji A Team | 2 | 1 | 0 | 8 | 4 |
Welcome to the University Wiki Service! Please use your IID (yourEID@eid.utexas.edu) when prompted for your email address during login or click here to enter your EID. If you are experiencing any issues loading content on pages, please try these steps to clear your browser cache.