Internships: Approved Sites
The sites below have provided the necessary paperwork to participate as an internship site with the department.
If you are interested in an internship with a site not listed below, please see the Internships: Site Approval Forms page.
Site Name | EEAA Contract # | EEAA Expiration | PA Contract # | PA Expiration (if different date than EEAA) | Other Agreement Contract # | Other Agreement Expiration | Site Address |
---|---|---|---|---|---|---|---|
9 Round Austin | 2019 5096 | 04/16/2024 | 2019 5097 | 10900 Research Blvd. Suite C-150, Austin, TX 78759 | |||
413 Fitness | 2020 0024 | 05/19/2024 | 2020 0025 | 2013 Wells Branch Pkwy #305, Austin, TX 78728 | |||
ABA Connect | 40207 | 10/04/2022 | 40206 | 4407 Packsaddle Pass, Austin TX 78745 | |||
Adept Solutions | 2019 5592 | 05/06/2024 | 2019 5593 | 990 Klamath Ave. St. 6, Yuba City, CA 95993 | |||
AJGA (American Junior Golf Association) | 2024_3902 | 04/02/2029 | 2024_3903 | 1980 Sports Club Drive Braselton, GA 30517 | |||
A-List LLC | 43189 | 01/31/2023 | 43188 | 202 E Sheridan Ave Oklahoma City, OK 73104 | |||
Alta Sports Management | 2024_2105 | 01/14/2029 | 2024_2106 | 23901 Calabasas Rd Ste 1074 Calabasas, CA 91302 | |||
American Chiropractic Clinic | 2025_0149 | 08/25/2029 | 2025_0150 | 4210 Spicewood Springs Rd Unit 205 Austin, TX 78759 | |||
American Heart Association | 2019 2356 | 12/03/2023 | 2019 2357 | 10900-B Stonelake Blvd. Ste 320 Austin, TX 78759 | |||
Andrews Elementary School | 2022 0242 | 09/02/2026 | 2022 0244 | 6801 Northeast Dr. Austin, TX 78723 | |||
Arise Austin Medical Center | 45131 | 05/10/2023 | 45132 | 3003 Bee Cave Rd., Austin, TX 78746 | |||
Athletes First | 2021 1915 | 1/10/2026 | 2021 1916 | 23091 Mill Dr., Laguna Hills, CA 92653 | |||
Athletes 2 Leaders | 2022_1085 | 08/04/2026 | 2022_1090 | 3695 Cumberland Blvd SE #1402, Atlanta, GA 30339 | |||
Atomic Athlete | 2025_1820 | 01/01/2029 | 2025_1821 | 3727 Drossett Dr Austin 78704 | |||
Austin Child Guidance Center | 2019 6009 | 06/20/2024 | 2019 6010 | 810 W. 45th St., Austin, TX 78751 | |||
Austin Elite Rugby/Austin Gil Gronis | 45387 | 05/31/2023 | 45386 | 3613 Summit Bend, Austin, TX 78759 | |||
Austin FC | 2019 4023 | 01/01/2024 | 2019 3436 | 1835-A Kramer Lane, Suite 600, Austin, TX 78758 | |||
Austin Fitness Clinic | 2024_0086 | 08/29/2028 | 2024_0087 | 4111 Marathon Blvd Ste 140 Austin, TX 78756 | |||
Austin Horns | 42395 | 01/20/2023 | 42396 | 211 E. Alpine Rd. Austin, TX 78704 | |||
Austin Junior Volleyball | 39481 | 09/21/2022 | 39482 | 425 Woodward St. Austin, TX 78704 | |||
Austin Manual Therapy | 42283 | 03/05/2023 | 42472 | 3508 Far West Blvd. Ste 240 78731 | |||
Austin Ninjas | 2021_3239 | 04/30/2026 | 2021_3240 | 6001 W. Parmer Lane #430, Austin, TX 78727 | |||
Austin Preferred Integrative Medicine | 2021 2021 | 01/26/2026 | 2021 2022 | 4316 James Casey St B-201, Austin, TX 78745 | |||
Austin Radio Network (GAR Broadcasting) | 44768 | 5/10/2023 | 44769 | 912 S. Capital of Texas HWY Suite 400 Austin, TX 78746 | |||
Austin Rowing Club | 2022 1811 | 12/28/2026 | 2022 1816 | 74 Trinity Street Austin, TX 78701 | |||
Austin Sol | 41432 | 11/22/2022 | 41431 | 5007 Miss Julie Ln, Austin, TX 78727 | |||
Austin Sports and Social Club | 39333 | 08/15/2022 | 39334 | 4105 S. 1st Street Austin, TX 78745 | |||
Austin Sports Center | 2019 00067 | 10/01/2023 | 2019 00068 | 425 Woodward Street, Austin, TX 78704 | |||
Austin Sports Commission | 36989 | 06/13/2022 | 36990 | 111 Congress Ave., Suite 700 Austin, TX 78701 | |||
Austin Sports Medicine | 45239 | 05/29/2023 | 45240 | 900 W. 38th St., Ste 300 Austin, TX 78705 | |||
Austin Spurs | 37934 | 06/09/2022 | 37935 | 13581 Pond Springs Rd Ste 108 Austin, TX 78729 | |||
Austin Texans Soccer Club | 39921 | 10/04/2022 | 39919 | 401 W. Pecan St. Suite 2A, Pflugerville, TX 78660 | |||
Austin Youth Fitness | 2022 2985 | 03/23/2027 | 2022 2986 | 2402 Pruett St Asutin, TX 78703 | |||
Aztec Promotional Group | 2021_3320 | 05/06/2026 | 2021_3321 | 1616 W. 5th St., Austin, TX 78703 | |||
B&B Digital Media | 2022 1518 | 12/07/2026 | 2022 1519 | 4290 NW 66th Pl, Boca Raton, FL 33496 | |||
Back on My Feet | 2021 3331 | 05/31/2026 | 2021 3332 | PO Box 42439 Austin, TX 78704 | |||
Beimel Elite | 2023_5343 | 08/04/28 | 2023_5344 | 6801 Commerce Ave. El Paso TX | |||
Benbrook YMCA | 2019 6454 | 06/24/2024 | 2019 6456 | 1899 Winscott Rd, Benbrook, TX 76126 | |||
Big Tex Gym | 2023_0283 | 08/22/2027 | 2023_0284 | 1921 Cedar Bend Dr. Ste A130 Austin, TX 78758 | |||
Boys and Girls Clubs of Austin | 2019 6002 | 05/10/2024 | 2019 6003 | 05/29/2024 | 6648 Ed Bluestein Blvd., Austin, TX 78723 | ||
Brain Balance | 2019-000683 | 9/27/2023 | 2019-000684 | 3267 Bee Cave Rd. Suite 118 Austin, TX 78746 | |||
BrainTree Nutrition | 2023_5662 | 08/21/2028 | 2023_5663 | 501 Congress Ave Ste 150 Austin TX 78701 | |||
The Brotherhood 2023, LLC | 2023_5683 | 08/21/2028 | 2023_5684 | 1885 St. James Pl, 15th Fl, Houston TX 77056 | |||
Brushy Creek North | 2025_2058 | 1/13/2030 | 2025_2059 | 450 Cypress Creek Rd Bldg 1 Cedar Park TX 78613 | |||
BurnettTurner | 2022 2114 | 01/24/2027 | 2022 2115 | 6034 West Courtyard Dr, Unit 140 Austin, TX 78730 | |||
C3 Presents | 44551 | 06/04/23 | 44552 | 1645 E 6th Street, #150 Austin, TX 787702 | |||
CAA Sports | 2019 5094 | 04/20/2024 | 2019 5095 | 6075 Poplar Ave, Suite 410, Memphis, TN 38119 | |||
Cadence Sports | 41842 | 01/04/2023 | 41841 | 172 Trademark Dr., Buda, TX 78610 | |||
Camp Gladiator | 2020 2391 | 01/01/2025 | 2020 2392 | 9185 Research Blvd. Austin, TX 78758 | |||
Candlelight Ranch | 41021 | 01/01/2023 | 41022 | 6408 Muleshoe Bend Trail, Marble Falls, TX 78654 | |||
Cedar Ridge High School | 2023_5345 | 08/01/28 | 2023_5347 | ||||
Center for Autism and Related Disorders | 2024_2114 | 12/15/2028 | 2024_2113 | 9390 Research Blvd Ste 100 Austin 78759 | |||
Center for Mindful Self-Compassion | 2024_3356 | 01/16/2029 | 2024_3357 | 10601G Tierrasanta Blvd 205, San Diego, CA 92124 | |||
Champion Performance | 43193 | 01/15/2023 | 43192 | 12617 Ridgeline Blvd, Cedar Park, TX 78613 | |||
Children's Therapeutics of Austin | 41351 | 11/17/2022 | 41334 | 3211 Hancock Dr. Austin, TX 78731 | |||
Christie Physical Therapy | 2023_0629 | 08/23/2027 | 2023_0630 | 8017 Mesa Dr. Ste 103 Austin, TX 78731 | |||
Christopher & Dana Reeve Foundation | 2022 1665 | 12/20/2026 | 2022 1664 | 01/03/2027 | 636 Morris Tpke Suite 3A Short Hills, NJ 07078 | ||
Cincinatti Tennis LLC | 46006 | 07/16/2023 | 46007 | 5460 Courseview Dr. Mason, OH 45040 | |||
Circuit of the Americas | 41347 | 01/16/2023 | 41346 | 1201 Circuit of the Americas Blvd. Del Valle, TX 78617 | |||
City of Austin Airport | 2019 4756 | 01/09/2024 | 2019 4757 | 2716 Spirit of Texas Ave, Austin, TX 78719 | |||
City of Austin Parks and Recreation | 38899 | 06/22/2022 | 38909 | 2209 Rosewood ave. Austin, TX 78702 | |||
City of Austin Public Safety Wellness Center | 2019 7263 | 07/26/2024 | 2019 7264 | 517 S. Pleasant Valley Rd., Austin, TX 78741 | |||
Cleburne Railroaders | 41367 | 11/13/2022 | 41366 | 1906 Brazzle Blvd. Cleburne, TX 76033 | |||
Clutch Entertainment | 2021_3318 | 04/26/2026 | 2021_3319 | 405 Mitchell Street, Bryan, TX 77801 | |||
Coach Mo’s Elite Fitness | 2024_1444 | 11/8/2024 | 2024_1445 | 7119 Chimney Corners, Austin, TX 78731 | |||
College World Golf Championships Foundation Inc | 2025_1823 | 01/01/2030 | 2025_1824 | PO Box 653067 Dallas 75265 | |||
Connally High School | 2023_5348 | 08/01/28 | 2023_5349 | 13212 N Lamar, Austin, TX 78753 | |||
Cotulla High School | 2023_1949 | 01/04/2028 | 2023_1950 | 310 N Main St, Cotulla, TX 78014 | |||
Dallas Cowboys | 2022_3602 | 05/09/2027 | 2022_3603 | One Cowboys Pkwy, Frisco, TX 75034 | |||
Dallas Wings | 2023_4041 | 05/15/2023 | 2023_4042 | 500 East Border Street Suite 250 Arlington, TX 76010 | |||
David Meltzer Enterprises | 2023_0365 | 09/06/2027 | 2023_0365 | 9900 Research Dr, Irvine, California, 92618 | |||
Del Valle United Soccer Club | 2022 -2846 | 09/08/2026 | 2022 -2847 | 11001 S 1st St, Unit 1322 Austin, TX 78748 | |||
Deleon Delivery Service | 2021 3384 | 6/3/2026 | 2021 3385 | 846 Skylane Dr S, Uvalde, Texas 78801 | |||
Department of State Health Services | 2020_2234 | 01/16/2025 | 1100 West 49th Street; MC 1865, Austin, TX 78756 | ||||
Driven Performance Training | 2019 4594 | 04/17/2024 | 2019 4595 | 515 Congress Ave, Suite N, Austin, TX 78701 | |||
Durable Athlete | 2021 3382 | 05/19/2026 | 2021 3383 | 3501 Cattleman Drive, Manchaca, TX 78652 | |||
Dynamic Sports Training | 45383 | 05/29/2023 | 45035 | 2700 W Sam Houston Pkwy N., Houston, TX 77043 | |||
Easter Seals of Greater Houston | 2019 5209 | 05/19/2024 | 2019 5210 | 4888 Loop Central Drive, Suite 200, Houston, TX 77081 | |||
Elgin ISD Athletics | 38898 | 06/05/2022 | 38897 | 14000 County Line Road, Elgin, TX 78621 | |||
Elgin Physical Therapy | 2025_1800 | 1/13/2029 | 2025_1801 | 600 N Main St Elgin 78621 | |||
Elite Athletic Therapy | 2020_0556 | 09/18/2024 | 2020_0557 | 1015 Beecave Woods Dr, Austin, TX 78746 | |||
Elite Fitness | 2019 4759 | 01/17/2024 | 2019 4760 | 4830 W. Chandler Blvd., Chandler, AZ 85226 | |||
Epilepsy Foundation | 2020 5011 | 08/26/2025 | 2020 5014 | 12741 Research Blvd. Suite 401 Austin, TX 78729 | |||
EXOS | 2024_4618 | 04/30/2029 | 2024_4619 | 2629 E Rose Garden Ln Phoenix, AZ 85050 | |||
Expedition School | 2023_0379 | 10/01/2022 | 2023_0380 | 05/01/2022 | Nash Hernandez Senior Rd., Austin, TX 78702 | ||
Extreme Cheer & Tumble | 2019 6004 | 05/22/2024 | 2019 6005 | 20 Old Waco Road, Temple, TX 76502 | |||
Evans Reilly | 2023_5685 | 08/21/2028 | 2023_5686 | 4407 Bee Caves Rd, Se 611 Austin, TX 78746 | |||
Fairchild Sports Performance | 2019 3393 | 02/12/2024 | 2019 3395 | 8564 Katy Freeway Ste 142, Houston, TX 77024 | |||
FBR Management | 2020 2393 | 12/16/2024 | 2020 2394 | 801 Springdale Road Austin, TX 78702 | |||
Fellowship of Christian Athletes | 2019 3943 | 03/18/2024 | 2019 3944 | 1035 Sunset Canyon Drive S., Dripping Springs, TX 78620 | |||
First Tee of Greater Austin | 2019 5181 | 05/15/2024 | 2019 5183 | 5501 Ed Bluestein Blvd., Austin, TX 78723 | |||
Five Tool Baseball | 2022 1516 | 12/06/2026 | 2022 1517 | 1540 Keller Pkwy. Ste 108-409, Keller, TX 76248 | |||
Foundation Communities | 2023_2000 | 06/06/2023 | 45385 | 01/08/2028 | 3036 S. 1st Street Austin, TX, 78704 | ||
From the Heart Therapy | 2023_3379 | 03/07/2028 | 2023_3380 | 4613 Bee Cave Rd Bldg A Ste 202 West Lake Hills, TX 78746 | |||
Functional Sports Therapy & Fitness | 43191 | 12/08/2022 | 43190 | 4111 Marathon Blvd Ste 110 Austin, TX 78756 | |||
Fyzical Therapy and Balance Center | 2021 2019 | 01/18/2026 | 2021 2020 | 1411 S Main St. Ste 102, Boerne, TX 78006 | |||
Generator Athlete Lab | 2023_1415 | 11/17/2027 | 2023_1416 | 800 W Cesar Chavez #PP120 Austin, TX 78701 | |||
GigFinesse | 2021 3625 | 06/08/2026 | 2021 3626 | 17 State St, Ste 4000 New York, NY 10004 | |||
Gixo | 42387 | 01/16/2023 | 42388 | 415 Jackson St. San Francisco, CA 94111 | |||
Glushon Sports Mgmt. | 2021_3335 | 5/4/2026 | 2021_3336 | 11900 W Olympic Blvd, 8th Floor, Los Angeles, CA 90064 | |||
Gonzales Healthcare Systems | 2022 1938 | 12/20/2026 | 2022 1938 | 1110 N Sarah DeWitt Dr, Gonzales, TX 78629 | |||
GrassIron | 2022_1854 | 1/10/2027 | 2022_1853 | 555 N Lamar B-110 Austin, TX 78703 | |||
Green Jay Sports Medicine | 2022 1934 | 1/19/2027 | 2022 1935 | 2104 N Austin Ave, Georgetown, TX 78626 | |||
Gym Guyz | 39922 | 10/04/2022 | 39920 | 122 Valico Ln Austin, TX 78738 | |||
Hang | 2024_3897 | 01/10/2029 | 2024_3898 | 401 Broadway NY, NY 10013 | |||
Harris County Sports Authority | 2021_3316 | 06/07/2026 | 2021_3317 | 701 Avenida de las Americas Suite 450, Houston, TX 77010 | |||
Hawker Family Sports & Entertainment | 2022 1802 | 1/07/2027 | 2022 1801 | 217 Innisfail Drive St. Louis MS 63119 | |||
HealthScan Imaging | 2023_2870 | 02/14/2028 | 2023_2871 | 2525 Bell Road Montgomery, AL 36117 | |||
Heart Rhythm Associates | 2022_3689 | 06/02/2027 | 2022_3689 | 920 Medical Plaza Dr. Woodlands, TX 77380 | |||
Higher Ground Holdings | 2025_0317 | 08/27/2029 | 2025_0318 | 2101 cedar Springs Rd Ste 1220 Dallas TX 75201 | |||
High Five Events | 2019 6006 | 06/11/2024 | 2019 6008 | 211 East Alpine, Suite 400, Austin, TX 78704 | |||
Hill Country Indoor | 42362 | 01/11/2023 | 42361 | 13875 Bee Cave Pkwy, Bee Cave, TX 78738 | |||
Hogan Lax | 42398 | 01/17/2023 | 42397 | 836 Ritche Highway, Suite 13 Severna Park 21146 | |||
Home Court Training Center | 2024_3900 | 1/25/2029 | 2024_3901 | 12701 Loden Ln Bldg 4 Manchaca, TX 78652 | |||
Hoover High School | 2020_5017 | 05/15/2025 | 2020_5018 | 1000 Buccaneer Drive, Hoover, AL 35244 | |||
HornSports | 41614 | 12/06/2022 | 41613 | 4438 Leyland Drive Pearland, TX 77584 | |||
Horse Empowered Learning | 2019 6901 | 08/20/2024 | 2019 6902 | 2908-B East Howard Lane, Manor, TX 78653 | |||
Houston Texans | 2022_3994 | 05/31/2027 | 2022_3995 | 2 NRG Park Houston, TX 77054 | |||
Infinite Fitness | 2022_3254 | 05/23/2027 | 2022_3255 | 8500 Shoal Creek Austin, TX 78757 | |||
IronSmith Fitness | 2019 3735 | 03/06/2024 | 2019 3736 | 6340 US 290 Ste 105, Austin, TX 78735 | |||
ISE Baseball | 2024_5036 | 05/15/2029 | 2024_5037 | 676 N Michigan Ave, Ste 3000 Chicago, IL 60611 | |||
It's Time Texas | 39029 | 08/21/2022 | 39028 | 911 W. Anderson Ln Suite 202 Austin, TX 78757 | |||
i9 Sports | 40021 | 10/04/2022 | 40020 | 4100 Manchaca Rd. Austin, TX 78704 | |||
Jamison Properties | 45157 | 05/29/2023 | 45156 | 3470 Wilshire Blvd., Suite 700, Los Angeles, CA 90010 | |||
JHL Company | 2022_2848 | 09/15/2026 | 2022_2849 | 1401 Rio Grande Austin, TX 78701 | |||
Johns & Counsel PLLC | 2020_5019 | 05/24/2025 | 2021_5021 | 14101 Hwy 290 W. Suite 400A, Austin, TX 78737 | |||
JP Morgan | 42382 | 03/02/2023 | 42740 | 28 Liberty St. New York, NY 10005 | |||
Kidtherapy | 2020 0029 | 08/23/2024 | 2020 0030 | 4607 Manchaca Rd., Austin, TX 78745 | |||
KidWorks Therapeutics of Austin | 41350 | 12/01/2022 | 41349 | 3607 Manchaca Rd. Austin, TX 78704 | |||
Kim's Gym | 2021 2017 | 01/01/2026 | 2021 2018 | 7300 Hart Lane, Austin, TX 78731 | |||
Kinetic Kids Inc | 2025_0315 | 01/15/2030 | 2025_03_16 | PO Box 690993 San Antonio TX 78269 | |||
Landmark Properties-The Mark Austin | 2025_1898 | 1/13/2029 | 2025_1899 | 315 Oconee St Athens, GA 30601 | |||
Leander High School | 2023_5371 | 08/01/28 | 2023_5372 | ||||
Leander Wolfpack | BCO_2019_648 | 9/27/2023 | BCO_2019_650 | 1519 Sedbury Way, Cedar Park, TX 78613 | |||
Learfield | 44701 | 5/10/23023 | 44702 | 2400 Dallas Parkway, Suite 500 Plano, TX 75093 | |||
Legacy Christian Academy | 2021 1913 | 01/01/2026 | 2021 1914 | 5000 Academy Drive, Frisco, TX 75034 | |||
Little Tesoros | 41023 | 11/13/2022 | 41024 | 9101 Burnet Rd. #103 Austin, TX 78758 | |||
Locke Lord, LLP | 44915 | 05/17/2023 | 44916 | 600 Travis St #2800, Houston, TX 77002 | |||
Locker Room Talk | 41434 | 01/22/2023 | 41433 | 500 West 30th Street, New York, NY 10001 | |||
Longhorn IMG Sports Management | 2019 2360 | 11/28/2023 | 2019 2361 | 2312 San Gabriel St. #200 Austin, TX 78705 | |||
Make-a-Wish Foundation | 40018 | 10/04/2022 | 40019 | 2224 Walsh Tarlton Ln, Ste 200 Austin, TX 78746 | |||
Marathon Kids | 41900 | 12/11/2022 | 41899 | 4244 S. Lamar Blvd Austin, TX 78745 | |||
McNeil High School | 2023_5350 | 08/01/28 | 2023_5351 | ||||
Meyer Athletic Development (MAD Training) | 2024_1852 | 11/27/2028 | 2024_1853 | 715 Discovery Blvd. Suite 501 Cedar Park, TX | |||
Migrant Clinician Network | 2025_2054 | 1/1/2030 | 2025_2055 | PO Box 164285 Austin 78716 | |||
MOGL | 2023_0120 | 08/31/2027 | 2023_0121 | 2652 Windwood Ln. Royal Palm Beach, FL 33411 | |||
Mondo Sports Therapy | 2020 3092 | 01/31/2025 | 2020 3094 | 2220 Hancock Dr Ste B Austin, TX 78756 | |||
Mortega Soccer | 2023_4150 | 06/01/2028 | 2023_4151 | 14521 Harris Ridge Blvd Austin, TX 78753 | |||
Mother's Magical Milk | 2022_0907 | 10/26/2026 | 2022_0908 | 2363 HWY 287 N #214 Mansfield, TX 76063 | |||
Move 1 AS | 2022 1936 | 1/26/2027 | 2022 1937 | Gjerdeveien 61b, 4027 Stavanger Norway | |||
Murphy Sports | 45133 | 05/05/2023 | 45134 | 408 Wild Oak Lane, Euless, TX 76039 | |||
Neighborhood Sports | 37707 | 06/7/2022 | 37710 | 2000 Windy Terrace 7B, Cedar Park, TX 78613 | |||
New Braunfels ISD | 2020_0560 | 09/06/2024 | 2020_0561 | 2551 Loop 337, New Braunfels, TX 78132 | |||
Nike | 2020_5022 | 06/02/2025 | 2020_1548 | One Bowerman Dr, Beaverton, OR 97005 | |||
Northcross Fitness | 43075 | 02/21/2023 | 43074 | 7739 Northcross Dr., Suite V, Austin, TX 78758 | |||
Northern Texas PGA | BCO_2019_661 | 9/27/2023 | BCO_2019_664 | 15150 Preston Rd. Suite 250, Dallas, TX 75248 | |||
Northwest Austin Youth Basketball Association | BCO_2019_509 | 08/23/2023 | BCO_2019_514 | 8127 Mesa Drive B #206 PMB #11, Austin, TX 78759 | |||
O Athletik | 2023_3355 | 06/01/2023 | 2023_3356 | 08/11/2023 | 767 N Shepard Ste 300 Houston, TX 77008 | ||
Oak View Group LLC | 2021 1112 | 10/31/2025 | 2021 1113 | 1100 Glendon Ave, Suite 2100, Los Angeles, CA 90029 | |||
Offseason Partnerships, LLC | 2022_3996 | 05/31/2027 | 2022_3997 | 350 W Broadway NY, NY 10013 | |||
One Good Turn | 2023_5479 | 08/10/2028 | 2023_5480 | ||||
Onnit Gym | 2021 1911 | 01/20/2026 | 2021 1912 | 4401 Freidrich Lane Ste 301, Austin, TX 78744 | |||
OT Connection | 2021_1805 | 01/19/2026 | 2021_1804 | 2415 W. Pecan St. Ste. 100 Pflugerville, TX 78660 | |||
Paramount Theatre | 2023_1532 | 01/09/2023 | 2023_1533 | 05/01/2023 | |||
Partners for Education, Agriculture, & Sustainability (PEAS) | 2022 1628 | 01/18/2027 | 2022 1629 | 1712 Bissel Ln Austin TX 78745 | |||
P.AT.H.S 4 Children | 2023_2848 | 05/30/2023 | 2023_2849 | 08/04/2023 | Lisburn, BT28 2BP, Northern Ireland | ||
Pearl Events Austin | 2023_3605 | 04/21/28 | 2023_3606 | 1206 W 38th St Unit 1104 Austin, TX 78756 | |||
Pediatric Therapy Specialists | 2021_1724 | 01/12/2026 | 2021_1736 | 4600 Lockhill Selma Rd. #101 San Antonio, TX 78249 | |||
Performance Course | 2024_4905 | 06/03/2029 | 2024_4906 | 945 Lucas Rd #300, Lucas, TX 75002 | |||
Perry Homes | 2020_5026 | 04/13/2025 | 2020_5027 | 321 Rancho Sienna Loop, Georgetown, TX 78628 | |||
Philadelphia 76ers, L.P. | 2022_3687 | 07/22/2022 | 2022_3687 | 3 Banner Way, Camden, NJ 08103 | |||
Pflugerville High School | 2023_5352 | 08/01/28 | 2023_5353 | 700 W Pecan St, Pflugerville, TX 78660 | |||
Planned Parenthood of Greater Texas | 2021 1862 | 01/26/2026 | 2021 1863 | 7424 Greenville Ave, Suite 206, Dallas 75231 | |||
Point 3 Basketball | 2020 3097 | 01/29/2025 | 2020 3098 | 1872 Montreal Rd Suite B Tucker, GA 30084 | |||
Priority Sports & Entertainment | 2020 2395 | 01/01/2025 | 2020 2397 | 325 N Lasalle Dr Chicago, IL 60654 | |||
ProCamps | 44353 | 05/14/2023 | 44354 | 4600 McAuley Place, 4th Fl Cincinnati, OH 45242 | |||
Project Transformation Rio Texas | 2023_0768 | 9/16/2027 | 2023_0769 | 601 Bracker Ln, Austin, TX 78753 | |||
Pro Sports Assembly | 2023_0122 | 9/1/2027 | 2023_0123 | 6603 Shirley Ave., Austin TX 78752 | |||
Querencia | 38866 | 06/09/2022 | 38867 | 2500 Barton Creek Blvd, Austin, TX 78735 | |||
RBI Austin | 2019 4746 | 01/18/2024 | 2019 4748 | 313 E. Anderson Lane, Suite 100, Austin, TX 78752 | |||
ROI | 2022_0909 | 01/13/2027 | 2022_0911 | 1717 Scottsdale Dr Ste 220 Cedar Park, TX 78641 | |||
Rouse High School | 2023_5354 | 08/01/28 | 2023_55355 | ||||
Rio Grande Valley Vipers | 42400 | 11/12/2022 | 42399 | 612 W Nolana Ave #530 McAllen, TX 78504 | |||
Real Sports | 42385 | 01/22/2023 | 42386 | 2311 N. Husband Ct Stillwater, OK 74075 | |||
RegenHealth & Wellness | 2024_4954 | 05/28/2029 | 2024_4955 | 11610 Bee Cave Rd #230. Austin, TX 78738 | |||
Regents School of Austin | 2020_1742 | 10/31/2024 | 2020_1740 | 3230 Travis Country Circle, TX 78735 | |||
Resendez Law Firm | 41970 | 01/15/2023 | 41635 | 901 S. Mopac Barton Oaks Plaza One Ste 300 Austin, TX 78746 | |||
Restore | BCO_2019_655 | 10/1/2023 | BCO_2019_667 | 4301 W William Dr., Austin, TX 78749 | |||
Results Physiotherapy | 45601 | 01/09/2023 | 45602 | 06/11/2023 | 5601 Brodie ln. Ste. 640, Sunset Valley, TX 78745 | ||
ROCK Ride On Center for Kids | 2021_1741 | 12/07/2025 | 2021_1740 | 2050 Rockride Lane, Georgetown, TX 78726 | |||
Round Rock Express | 2019 5264 | 05/14/2024 | 2019 5265 | 3400 East Palm Valley Blvd., Round Rock, TX 78665 | |||
RunLab | 39915 | 10/04/2022 | 39911 | 410 Pressler St. Austin, TX 78703 | |||
Run Lab Austin | 2023_1417 | 12/01/2027 | 2023_1418 | 2305 Donley Dr, Ste 106 Austin, TX 78758 | |||
Sampson Howard Elementry School | 2025_2056 | 1/1/2023 | 2025_2057 | 1910 E Blackland Rd, Temple TX 76501 | |||
San Antonio Sports and Social Club | 2024_4628 | 5/14/2029 | 2024_4629 | 9901 Brodie Ln Ste 160-936 Austin, TX 78748 | |||
Sandbox ABA | 2020_1739 | 11/08/2024 | 2020_1738 | 3423 A Bee Cave Road Suite 200, Austin, TX 78746 | |||
SCW Interiors | 2022 2555 | 01/24/2027 | 2022 2554 | 1206 W 38th St Unit 1201 Austin TX 78705 | |||
Select Physical Therapy | 42360 | 01/16/2023 | 42359 | 3200 Red River Ste. 101 Austin, TX 78705 | |||
Shalom Austin JCC | 2023_1399 | 01/01/2028 | 2023_1400 | 01/01/2028 | 7300 Hart Ln, Austin, TX 78731 | ||
Sherry Matthews Advocacy | 42358 | 01/18/2023 | 42357 | 200 S. Congress Ave, Austin, TX 78704 | |||
Shine Foot & Ankle Center | 2021_3237 | 05/01/2026 | 2021_3238 | 11614 FM 2244 Ste 150, Austin, TX 78738 | |||
SMCA Lacrosse | 2021 2015 | 01/18/2026 | 2021 2016 | 3000 Barton Creek Blvd., Austin, TX 78735 | |||
Smarthockey, Inc. | 2022 1940 | 01/15/2027 | 2022 1941 | 815 Brazos St, # 170 Austin, TX 78701 | |||
SoCo Village | 2022 2112 | 01/25/2027 | 2022 2113 | 3700 Payload Pass Austin, TX 78704 | |||
Sonic Reference Laboratory | 2022_3787 | 05/25/2027 | 2022_3788 | 3800 Quick Hill Rd, Bld 3, Ste 101 Austin, TX 78728 | |||
South Garland High School | 2021_1885 | 01/15/2026 | 2021_1886 | 600 Colonel Dr., Garland, TX 75043 | |||
Southwestern University | 44460 | 04/20/2023 | 44459 | 101 E. University Blvd., Georgetown, TX 78626 | |||
Spikeball, Inc | 2023_5797 | 08/24/2028 | 2023_5758 | 1224 Grinnell RD Kankakee IL 60901 | |||
Special Olympics Texas | 46538 | 7/11/2023 | 46539 | 1804 Rutherford Lane Austin, TX 78752 | |||
Spero Rehab | 2020 0257 | 09/01/2024 | 2020 0258 | 4225 Guadelupe St, Austin, TX 78751 | |||
Sportball Austin | 39294 | 07/01/2022 | 39295 | 8705 Shoal Creek Suite 203 Austin, TX 78727 | |||
Sports Innovation Texas | 2022_4771 | 07/11/2027 | 2022_4772 | 1610 Maple Ave Austin, TX 78702 | |||
St. David's | 2023_1929 | 01/09/2023 | 2023_1930 | 2400 Round Rock Ave Round Rock, TX 78681 | |||
St. Andrew's School | 2021_1727 | 12/28/2025 | 2021_1738 | 1112 West 31st St., Austin, TX 78705 | |||
St. Austin Catholic School | 2024_2411 | 1/21/2029 | 2024_2412 | 2026 Guadalupe St, Austin 78705 | |||
St. Michael's Academy | 2022_2850 | 08/25/2026 | 2022_2851 | 3000 Barton Creek Blvd Austin, TX 78735 | |||
State Farm | 2021 3333 | 05/31/2026 | 2021 3334 | 6625 Mediterranean McKinney, TX 75071 | |||
Strength and Endurance Academy | 2024_2505 | 01/23/2029 | 2024_2506 | 4354B Dacy Ln, Buda TX | |||
Stryker | 2019 4754 | 02/22/2024 | 2019 4755 | 325 Corporate Dr., Mawah, NJ 07430 | |||
